Whitley's next game is on Saturday 11 February 2012, when we play West Auckland Town in the FA Vase 5th Round.
|
![]() |
|
Whitley's next game is on Saturday 11 February 2012, when we play West Auckland Town in the FA Vase 5th Round.
Seasonal Form
Last 6 Games
Whitley's Last 6 Home Results
West Auckland Town's Last 6 Away Results
To view the full Form league table please click here. Recent ResultsWhitley Bay
West Auckland Town
|
(Whitley score First)
| Season | Competition | Venue | Score |
| 2010/2011 | Northern League | Away | 3 - 0 |
| 2010/2011 | Northern League | Home | 2 - 3 |
| 2009/2010 | Northern League | Away | 2 - 0 |
| 2009/2010 | Northern League | Home | 3 - 1 |
| 2008/2009 | Northern League | Away | 1 - 0 |
| 2008/2009 | Northern League | Home | 4 - 1 |
| 2007/2008 | Northern League | Home | 3 - 2 |
| 2007/2008 | Northern League | Away | 1 - 1 |
| 2006/2007 | Northern League | Home | 3 - 4 |
| 2006/2007 | Northern League | Away | 1 - 2 |
| 2005/2006 | Northern League | Away | 2 - 1 |
| 2005/2006 | Northern League | Home | 1 - 2 |
| 2004/2005 | Northern League | Away | 3 - 2 |
| 2004/2005 | Northern League | Home | 3 - 2 |
| 2003/2004 | Northern League | Home | 3 - 4 |
| 2003/2004 | Northern League | Away | 7 - 3 |
| 2002/2003 | Northern League | Home | 2 - 0 |
| 2002/2003 | Northern League | Away | 1 - 4 |
| 2001/2002 | Northern League | Home | 1 - 1 |
| 2001/2002 | Northern League | Away | 3 - 0 |
| 2000/2001 | Northern League | Home | 1 - 1 |
| 2000/2001 | Northern League | Away | 1 - 3 |
| 1982/83 | Northern League | Away | 2 - 0 |
| 1982/83 | Northern League | Home | 5 - 0 |
| 1981/82 | Northern League | Home | 3 - 4 |
| 1981/82 | Northern League | Away | 3 - 2 |
| 1980/81 | Northern League | Home | 1 - 1 |
| 1980/81 | Northern League | Away | 3 - 1 |
| 1979/80 | Northern League | Home | 0 - 3 |
| 1979/80 | Northern League | Away | 0 - 2 |
| 1978/79 | Northern League | Home | 3 - 3 |
| 1978/79 | Northern League | Away | 3 - 1 |
| 1977/78 | Northern League | Away | 0 - 2 |
| 1977/78 | Northern League | Home | 1 - 2 |
| 1976/77 | Northern League | Home | 5 - 0 |
| 1976/77 | Northern League | Away | 0 - 1 |
| 1975/76 | Northern League | Home | 0 - 1 |
| 1975/76 | Northern League | Away | 2 - 3 |
| 1974/75 | Northern League | Home | 1 - 1 |
| 1974/75 | Northern League | Away | 2 - 0 |
| 1973/74 | FA Cup | Away | 1 - 1 |
| 1973/74 | FA Cup | Home | 4 - 1 |
| 1973/74 | Northern League | Home | 1 - 1 |
| 1973/74 | Northern League | Away | 4 - 0 |
| 1972/73 | Northern League | Home | 1 - 1 |
| 1972/73 | Northern League | Away | 5 - 1 |
| 1971/72 | Northern League | Home | 2 - 2 |
| 1971/72 | Northern League | Away | 1 - 0 |
| 1970/71 | Northern League | Home | 7 - 3 |
| 1970/71 | Northern League | Away | 2 - 0 |
| 1969/70 | Northern League | Home | 0 - 0 |
| 1969/70 | Northern League | Away | 1 - 0 |
| 1968/69 | Northern League | Away | 2 - 0 |
| 1968/69 | Northern League Cup | Home | 6 - 0 |
| 1968/69 | Northern League Cup | Away | 1 - 1 |
| 1968/69 | Northern League | Home | 0 - 2 |
| 1967/68 | Northern League | Home | 7 - 1 |
| 1967/68 | Northern League | Away | 2 - 3 |
| 1966/67 | Northern League | Home | 2 - 1 |
| 1966/67 | Northern League | Away | 0 - 0 |
| 1965/66 | Northern League | Home | 3 - 1 |
| 1965/66 | Northern League | Away | 2 - 0 |
| 1964/65 | Northern League | Home | 1 - 0 |
| 1964/65 | Northern League | Away | 2 - 1 |
| 1964/65 | FA Amateur Cup | Home | 4 - 3 |
| 1963/64 | Northern League | Home | 1 - 1 |
| 1963/64 | Northern League | Away | 2 - 0 |
| 1962/63 | Northern League | Away | 3 - 5 |
| 1962/63 | Northern League | Home | 1 - 2 |
| 1961/62 | Northern League | Home | 1 - 4 |
| 1961/62 | Northern League | Away | 1 - 2 |
| 1960/61 | Northern League | Home | 1 - 3 |
| 1960/61 | Northern League | Away | 0 - 3 |
| 1959/60 | Northern League | Home | 0 - 0 |
| 1959/60 | Northern League | Away | 0 - 1 |
| 1958/59 | Northern League | Away | 1 - 6 |
| 1958/59 | Northern League | Home | 4 - 1 |
| 1957/58 | FA Cup | Away | 2 - 1 |
For more information on West Auckland Town then visit their website at www.westaucklandtownfc.co.uk